Retainer
STR/DEX - Offensive Melee

Starting Level: 9
VGR | 15 | DEX | 13 |
MND | 10 | INT | 9 |
END | 11 | FTH | 9 |
STR | 14 | ARC | 7 |
Vanguard
STR/DEX - Defensive Melee

Starting Level: 10
VGR | 10 | DEX | 15 |
MND | 9 | INT | 7 |
END | 14 | FTH | 8 |
STR | 15 | ARC | 6 |
Marksman
STR/DEX - Ranged Combat

Starting Level: 11
VGR | 13 | DEX | 15 |
MND | 10 | INT | 9 |
END | 14 | FTH | 7 |
STR | 13 | ARC | 9 |
Dreadnaught
STR - Defensive Melee

Starting Level: 10
VGR | 16 | DEX | 11 |
MND | 9 | INT | 6 |
END | 15 | FTH | 7 |
STR | 17 | ARC | 8 |
Sellsword
DEX - Offensive Melee

Starting Level: 8
VGR | 13 | DEX | 17 |
MND | 10 | INT | 8 |
END | 12 | FTH | 8 |
STR | 10 | ARC | 9 |
Glint Sorcerer
INT - Magic Sorceries

Starting Level: 6
VGR | 9 | DEX | 12 |
MND | 15 | INT | 16 |
END | 9 | FTH | 7 |
STR | 8 | ARC | 9 |
Underworld Mage
INT/DEX - Lightning Sorceries

Starting Level: 9
VGR | 11 | DEX | 14 |
MND | 12 | INT | 14 |
END | 11 | FTH | 6 |
STR | 11 | ARC | 9 |
Starcaller
INT/STR - Physical Sorceries

Starting Level: 9
VGR | 11 | DEX | 11 |
MND | 12 | INT | 14 |
END | 11 | FTH | 6 |
STR | 14 | ARC | 9 |
Volcanist
INT/FTH - Fire Sorceries

Starting Level: 11
VGR | 11 | DEX | 10 |
MND | 15 | INT | 15 |
END | 8 | FTH | 15 |
STR | 8 | ARC | 8 |
Stormcaller
INT/FTH/STR - Physical Sorceries

Starting Level: 12
VGR | 13 | DEX | 10 |
MND | 12 | INT | 14 |
END | 10 | FTH | 14 |
STR | 10 | ARC | 8 |
Nox Oracle
INT/FTH/DEX - Magical Sorceries

Starting Level: 12
VGR | 13 | DEX | 10 |
MND | 12 | INT | 14 |
END | 10 | FTH | 14 |
STR | 10 | ARC | 8 |
Necromancer
INT/FTH - Summoning + Holy Sorceries

Starting Level: 15
VGR | 10 | DEX | 9 |
MND | 16 | INT | 16 |
END | 8 | FTH | 16 |
STR | 9 | ARC | 10 |
Frost Witch
INT/ARC - Magic Sorceries

Starting Level: 9
VGR | 11 | DEX | 10 |
MND | 15 | INT | 14 |
END | 9 | FTH | 7 |
STR | 8 | ARC | 14 |
Aberrant Heretic
INT/ARC- Physical Sorceries

Starting Level: 10
VGR | 10 | DEX | 10 |
MND | 12 | INT | 15 |
END | 10 | FTH | 7 |
STR | 10 | ARC | 15 |
Fire Prophet
FTH - Fire Incantations

Starting Level: 7
VGR | 10 | DEX | 10 |
MND | 14 | INT | 7 |
END | 8 | FTH | 17 |
STR | 10 | ARC | 10 |
Fundementalist
FTH- Holy Incantations

Starting Level: 8
VGR | 10 | DEX | 11 |
MND | 13 | INT | 6 |
END | 10 | FTH | 18 |
STR | 11 | ARC | 8 |
Bestial Devout
FTH/STR - Physical Incantations

Starting Level: 9
VGR | 13 | DEX | 9 |
MND | 12 | INT | 7 |
END | 11 | FTH | 16 |
STR | 14 | ARC | 6 |
Dragon Cultist
FTH/DEX - Lightning Incantations

Starting Level: 10
VGR | 13 | DEX | 13 |
MND | 11 | INT | 6 |
END | 10 | FTH | 16 |
STR | 13 | ARC | 7 |
Godskin Celebrant
INT/FTH - Holy Incantations

Starting Level: 11
VGR | 10 | DEX | 9 |
MND | 16 | INT | 14 |
END | 9 | FTH | 14 |
STR | 10 | ARC | 8 |
Frenzied Zealot
FTH/DEX - Fire Incantations

Starting Level: 12
VGR | 9 | DEX | 10 |
MND | 14 | INT | 15 |
END | 12 | FTH | 15 |
STR | 8 | ARC | 8 |
Blood Initiate
FTH/ARC - Fire Incantations

Starting Level: 11
VGR | 13 | DEX | 10 |
MND | 13 | INT | 8 |
END | 9 | FTH | 14 |
STR | 9 | ARC | 14 |
Servant of Rot
FTH/ARC - Physical Incantations

Starting Level: 12
VGR | 10 | DEX | 1 |
MND | 11 | INT | 8 |
END | 11 | FTH | 15 |
STR | 9 | ARC | 15 |
Mystic
FTH/ARC- Magic Incantations

Starting Level: 13
VGR | 12 | DEX | 8 |
MND | 12 | INT | 8 |
END | 8 | FTH | 16 |
STR | 12 | ARC | 16 |